Unauthorized Possession of Controlled substances with intent to distribute
Wanted as of 08/29/2024
| ||||
Name: | Sanderson, Francesca Ann | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/25/1987 | Age: | 36 | |
Last Known Address: 601 W RUSSELL ST #2, Sioux Falls | ||||
Wanted By: Brookings County Sheriff Department, Brookings, SD, 6056922113 | ||||
Francesca has connections in Brookings and used to live in Brookings and in Moody County. |
SDCL 22-30A-17 - Grand Theft
Wanted as of 07/11/2024
| ||||
Name: | Briggs, Donald Edward | |||
Gender: | Male | Race: | Unknown | |
DOB: | 04/21/1990 | Age: | 34 | |
Last Known Address: 18979 GRANGE AVE , ESTELLINE, SD 57234 | ||||
Wanted By: Brookings County Sheriff Department |
Application to Revoke Bond (Felony) for Possession Controlled Drug or Substance
Wanted as of 05/28/2024
| ||||
Name: | Barrette, Max Andrew | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/09/2001 | Age: | 22 | |
Last Known Address: 1208 CRESTED BUTTE AVE, Brookings, SD 57006 | ||||
Wanted By: Brookings County |
Possession Controlled Drug or Substance
Wanted as of 04/18/2024
| ||||
Name: | Flowers, Andrea Alex | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/12/1988 | Age: | 36 | |
Last Known Address: 500 S Kiwanis, Sioux Falls, SD 57107 | ||||
Wanted By: Brookings County Sheriff |
22-19A-17 - Violation of No Contact Prior to Court Appearance
22-18-1.1 - Aggravated Assault 22-19-17 - False Imprisonment Wanted as of 02/28/2024
| ||||
Name: | Torres, Armando Cordoba | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/27/2000 | Age: | 24 | |
Last Known Address: 138 3RD AVE S APT B, Brookings, SD | ||||
Wanted By: Brookings County, Brookings, South Dakota |
Application to Revoke Probation (Felony)
Wanted as of 02/21/2024
| ||||
Name: | Olson, Charles Steven | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/17/1973 | Age: | 51 | |
Last Known Address: 613 S. PALMER PLACE, SIOUX FALLS, SD 57107 | ||||
Wanted By: Brookings County Sheriff, Brookings, South Dakota |
Possession Controlled Drug or Substance
Wanted as of 01/31/2024
| ||||
Name: | Wilson, Calista | |||
Gender: | Female | Race: | Native American | |
Age: | 24 | |||
Last Known Address: 121 NORTH SPRING AVE , Sioux Falls, SD | ||||
Wanted By: Brookings County Sheriff |
DUI 3rd and Eluding-Aggravated
Wanted as of 01/12/2024
| ||||
Name: | Jensen, Devon Wayne | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/16/2000 | Age: | 24 | |
Last Known Address: 45749 217TH ST , Brookings, SD | ||||
Wanted By: Brookings County Sheriff, Brookings , SD |
Revocation of felony bond for possession and ingestion of a controlled substance
Wanted as of 11/15/2023
| ||||
Name: | Crew, Terrell Dashon | |||
Gender: | Male | Race: | Black | |
DOB: | 01/23/1988 | Age: | 36 | |
Last Known Address: 702 1/2 4th Street, Brookings, SD | ||||
Wanted By: Brookings County |
Revocation of bond for ingestion of a controlled substance
Wanted as of 10/26/2023
| ||||
Name: | Shotwithtwoarrows, Jason Leroy | |||
Gender: | Male | Race: | Native American | |
DOB: | 04/26/1976 | Age: | 48 | |
Height: | 6ft2in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Possession of a controlled substance, DUI 1st, DUI 2nd, No valid driver's license, and possession of a drug paraphernalia.
Wanted as of 10/03/2023
| ||||
Name: | Alpirez Segura, Edi Lionel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/12/1993 | Age: | 31 | |
Height: | 5ft7in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Possession of a controlled substance and driving revoked
Wanted as of 08/02/2023
| ||||
Name: | Pineda, Andre Jordanie | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/09/1994 | Age: | 29 | |
Height: | 5ft6in | Weight: | 185 | |
Hair: | Brown | Eyes: | Brown | |
3rd degree burglary
Wanted as of 08/30/2023
| ||||
Name: | Bergin, Kayla Jo | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/04/1990 | Age: | 33 | |
Height: | 5ft4in | Weight: | 190 | |
Hair: | Brown | Eyes: | Brown | |
Simple assault against a law enforcement officer
Wanted as of 05/25/2023
| ||||
Name: | Thomas, Terrell Rashaan | |||
Gender: | Male | Race: | Black | |
DOB: | 05/19/1984 | Age: | 40 | |
Height: | 6ft0in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Possession of a forged instrument with intent to defraud
Wanted as of 02/06/2023
| ||||
Name: | Flores Rosales, Oscar Arnulfo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/19/1990 | Age: | 34 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Felony failure to appear for DUI
Wanted as of 03/15/2022
| ||||
Name: | Sanchez-Hernandez, Elezar | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/14/1987 | Age: | 37 | |
Height: | 5ft5in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Revocation of felony probation for intentional damage to property
Wanted as of 06/15/2023
| ||||
Name: | Erickson, Lolita Benitca | |||
Gender: | Female | Race: | Native American | |
DOB: | 04/24/2001 | Age: | 23 | |
Height: | 5ft6in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Possession with intent to distribute 1 lb+ or marijuana and possession with intent to distribute in a drug free zone.
Wanted as of 04/21/2023
| ||||
Name: | Wiggins, Rashad Raheem | |||
Gender: | Male | Race: | Black | |
DOB: | 11/26/1997 | Age: | 26 | |
Height: | 6ft2in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Ingestion of a controlled substance and DUI 1st
Wanted as of 09/26/2022
| ||||
Name: | Borders, Hunter Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/24/1997 | Age: | 27 | |
Height: | 6ft2in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
3rd degree rape
Wanted as of 04/07/2023
| ||||
Name: | Banderas-Lopez, Gustavo Alonso | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/17/2004 | Age: | 20 | |