Possession of a controlled substance
Wanted as of 06/23/2022
| ||||
Name: | Gross, Edward Luverne | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/25/1983 | Age: | 38 | |
Height: | 6ft0in | Weight: | 210 | |
Hair: | Gray | Eyes: | Blue | |
Grand Theft from Insufficient Funds
Wanted as of 05/06/2022
| ||||
Name: | Gary-Mack, Sean Andre | |||
Gender: | Male | Race: | Black | |
DOB: | 11/26/1986 | Age: | 35 | |
Height: | 5ft9in | Weight: | 220 | |
Last Known Address: 401 1/2 Main Avenue Apt 7, Brookings, SD | ||||
Wanted By: Brookings County Sheriff, Brookings, SD |
Revocation of bond for 2nd degree robbery
Wanted as of 05/06/2022
| ||||
Name: | Deverney Sr., Douglas Wade | |||
Gender: | Male | Race: | Native American | |
DOB: | 02/08/1990 | Age: | 32 | |
Height: | 5ft5in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Revocation of bond fro burglary 1st degree, intentional damage to property, DUI 1st, and unauthorized use of a motor vehicle
Wanted as of 05/03/2022
| ||||
Name: | Lopez-Escobar, Jorge Sebastian | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/30/2002 | Age: | 19 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Failure to appear for DUI 3rd
Wanted as of 04/27/2022
| ||||
Name: | Halliday, Jordan Winston | |||
Gender: | Male | Race: | Black | |
DOB: | 02/05/1992 | Age: | 30 | |
Height: | 6ft4in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Revocation of bond for ingestion of a controlled substance
Wanted as of 03/03/2022
| ||||
Name: | Jensen, Phillip Reed | |||
Gender: | Male | Race: | Native American | |
DOB: | 04/11/1983 | Age: | 39 | |
Height: | 5ft8in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Grand theft
Wanted as of 03/03/2022
| ||||
Name: | Eagle Deer Jr. , Alfred Francis | |||
Gender: | Male | Race: | Native American | |
DOB: | 08/15/1981 | Age: | 40 | |
Height: | 5ft8in | Weight: | 210 | |
Hair: | Unknown | Eyes: | Brown | |
Revocation of bond for ingestion of a controlled substance
Wanted as of 03/01/2022
| ||||
Name: | Wolfe, Heather Lee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/25/1977 | Age: | 45 | |
Height: | 5ft5in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Revocation of probation
Wanted as of 01/31/2022
| ||||
Name: | Locke, Belinda Ray | |||
Gender: | Female | Race: | Native American | |
DOB: | 10/12/1988 | Age: | 33 | |
Height: | 5ft2in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Revocation of bond for grand theft
Wanted as of 01/04/2022
| ||||
Name: | Polfiet-Welvaert, Sabyn Anthony | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/03/2000 | Age: | 22 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Brown | Eyes: | Blue | |
Revocation of probation
Wanted as of 09/29/2021
| ||||
Name: | Bach, Shawna Leigh | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/06/1970 | Age: | 51 | |
Height: | 5ft2in | Weight: | 190 | |
Hair: | Brown | Eyes: | Green | |
Revocation of probation
Wanted as of 08/17/2021
| ||||
Name: | Zacarias Marroquin, William Antonio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/29/1988 | Age: | 34 | |
Hair: | Brown | Eyes: | Brown | |
Rape and escape
Wanted as of 08/13/2021
| ||||
Name: | Sarmiento, Walter Adelmo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/15/1999 | Age: | 22 | |
Height: | 5ft4in | Weight: | 150 | |
Simple assault on a law enforcement officer
Wanted as of 01/06/2021
| ||||
Name: | Waldmann, Colten James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/15/1993 | Age: | 28 | |
Height: | 5ft9in | Weight: | 210 | |
Hair: | Brown | Eyes: | Brown | |
Revocation of bond
Wanted as of 05/26/2021
| ||||
Name: | Langston, Brandon Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/07/1994 | Age: | 28 | |
Height: | 5ft10in | Weight: | 130 | |
Hair: | Brown | Eyes: | Blue | |
Failure to appear for possession of a controlled substance
Wanted as of 03/30/2021
| ||||
Name: | Cochran, Mitchell Dalton | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/12/1989 | Age: | 33 | |
Height: | 5ft8in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
App to revoke probation
Wanted as of 02/09/2021
| ||||
Name: | Wallowingbull, Charles Edward | |||
Gender: | Male | Race: | Native American | |
DOB: | 01/18/1987 | Age: | 35 | |
Height: | 5ft11in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Application of Revocation of Probation
Wanted as of 02/04/2021
| ||||
Name: | Mossberg, Laney Paige | |||
Gender: | Female | Race: | Unknown | |
DOB: | 09/22/2000 | Age: | 21 | |
Last Known Address: PIERSON HALL #178, Brookings, SD | ||||
Wanted By: Brookings County Sheriff Department |
Failure to appear for ingestion of a controlled substance
Wanted as of 08/24/2020
| ||||
Name: | Archer, Nicholas John | |||
Gender: | Male | Race: | Unknown | |
DOB: | 01/11/1991 | Age: | 31 | |
Height: | 5ft11in | Weight: | 225 | |
Hair: | Brown | Eyes: | Unknown | |
Failure to appear for possession of a controlled substance
Wanted as of 08/03/2020
| ||||
Name: | Dubbels, Curtis James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/31/2002 | Age: | 20 | |
Height: | 4ft9in | Weight: | 80 | |
Hair: | Brown | Eyes: | Blue | |